<?xml version='1.0' encoding='UTF-8'?>
<DrawableDictionary>
  <Item>
    <Name>jbib_006_u</Name>
    <BoundingSphereCenter x="-0.00032620132" y="0.05820979" z="0.40617266" />
    <BoundingSphereRadius value="0.3601592" />
    <BoundingBoxMin x="-0.3367684" y="-0.019254597" z="0.3036028" />
    <BoundingBoxMax x="0.336116" y="0.13567418" z="0.5087425" />
    <LodDistHigh value="9998" />
    <LodDistMed value="9998" />
    <LodDistLow value="9998" />
    <LodDistVlow value="9998" />
    <FlagsHigh value="1" />
    <FlagsMed value="0" />
    <FlagsLow value="0" />
    <FlagsVlow value="0" />
    <ShaderGroup>
      <Shaders>
        <Item>
          <Name>ped</Name>
          <FileName>ped.sps</FileName>
          <RenderBucket value="0" />
          <Parameters>
            <Item name="DiffuseSampler" type="Texture">
              <Name>None</Name>
            </Item>
            <Item name="TextureSamplerDiffPal" type="Texture">
              <Name>None</Name>
            </Item>
            <Item name="VolumeSampler" type="Texture">
              <Name>givemechecker</Name>
            </Item>
            <Item name="BumpSampler" type="Texture">
              <Name>None</Name>
            </Item>
            <Item name="SpecSampler" type="Texture">
              <Name>None</Name>
            </Item>
            <Item name="umGlobalParams" type="Vector" x="0.0024999999441206455" y="0.0024999999441206455" z="7.0" w="7.0" />
            <Item name="envEffFatThickness" type="Vector" x="25.0" y="25.0" z="0.0" w="0.0" />
            <Item name="specularIntensityMult" type="Vector" x="0.6000000238418579" y="0.0" z="0.0" w="0.0" />
            <Item name="specularFalloffMult" type="Vector" x="250.0" y="0.0" z="0.0" w="0.0" />
            <Item name="specularFresnel" type="Vector" x="0.9599999785423279" y="0.0" z="0.0" w="0.0" />
            <Item name="bumpiness" type="Vector" x="1.0" y="0.0" z="0.0" w="0.0" />
            <Item name="detailSettings" type="Vector" x="0.10000000149011612" y="0.75" z="40.0" w="0.0" />
            <Item name="StubbleControl" type="Vector" x="2.0" y="0.6000000238418579" z="0.0" w="0.0" />
          </Parameters>
        </Item>
      </Shaders>
    </ShaderGroup>
    <Joints />
    <DrawableModelsHigh>
      <Item>
        <RenderMask value="255" />
        <Flags value="1" />
        <HasSkin value="1" />
        <BoneIndex value="0" />
        <Unknown1 value="128" />
        <Geometries>
          <Item>
            <ShaderIndex value="0" />
            <BoundingBoxMin x="-0.3367684" y="-0.019254597" z="0.3036028" />
            <BoundingBoxMax x="0.336116" y="0.13567418" z="0.5087425" />
            <BoneIDs>0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127</BoneIDs>
            <VertexBuffer>
              <Flags value="0" />
              <Layout type="GTAV1">
                <Position />
                <BlendWeights />
                <BlendIndices />
                <Normal />
                <Colour0 />
                <Colour1 />
                <TexCoord0 />
                <TexCoord1 />
                <Tangent />
              </Layout>
              <Data>
                -0.2992028 0.1075251 0.3690030   8 123 124 0   68 69 95 38   -0.7539965 0.4894478 0.4380983   249 124 1 255   0 0 0 0   0.8798249 0.5098467   0.0000000 1.0000000   0.5822302 0.1891746 0.7907093 1.0000000
                -0.3223354 0.0852359 0.3504804   2 90 163 0   68 95 69 0   -0.7906919 0.1773126 0.5859749   247 124 1 255   0 0 0 0   0.8549225 0.5241416   0.0000000 1.0000000   0.6111314 0.1716953 0.7726831 1.0000000
                -0.2986709 0.0856594 0.3746809   7 124 124 0   68 95 69 38   -0.8399484 0.1903607 0.5081827   248 124 1 255   0 0 0 0   0.8814845 0.5275030   0.0000000 1.0000000   0.5365903 0.1516027 0.8301129 1.0000000
                0.2886945 0.1316228 0.3531999   6 123 126 0   39 66 40 0   0.4546428 0.8700467 0.1905740   250 125 1 255   0 0 0 0   0.6663015 0.7748713   0.0000000 1.0000000   0.4221603 -0.0220955 -0.9062518 1.0000000
                0.3166949 0.1095349 0.3427025   2 98 155 0   39 66 40 0   0.7315946 0.5875919 0.3456951   248 124 1 255   2 2 2 0   0.6822432 0.7981545   0.0000000 1.0000000   0.4085501 0.0280572 -0.9123045 1.0000000
                0.3032613 0.1244483 0.3282825   2 99 154 0   39 66 40 0   0.5071634 0.8469933 0.1593356   248 124 1 255   0 0 0 0   0.6888132 0.7799969   0.0000000 1.0000000   0.3453144 -0.0303125 -0.9379974 1.0000000
                -0.3178269 0.0597897 0.3488734   1 87 167 0   68 95 69 0   -0.7720090 -0.1103979 0.6259506   247 123 1 255   0 0 0 0   0.8533435 0.5446058   0.0000000 1.0000000   0.6016265 0.1907881 0.7756581 1.0000000
                -0.3017810 0.0592016 0.3797417   6 124 125 0   68 95 69 0   -0.9084122 -0.0733939 0.4115832   249 124 1 255   0 0 0 0   0.8806278 0.5490479   0.0000000 1.0000000   0.3981144 0.1487064 0.9052024 1.0000000
                -0.2794524 -0.0105375 0.3530510   10 122 122 1   68 95 69 38   -0.5729885 -0.7940118 0.2030494   247 124 1 255   0 0 0 0   0.8638462 0.6074303   0.0000000 1.0000000   0.2886903 0.0363317 0.9567329 1.0000000
                -0.2969832 0.0155685 0.3356273   2 87 166 0   68 95 69 0   -0.7205431 -0.6048901 0.3390065   245 122 1 255   1 1 1 0   0.8464030 0.5860361   0.0000000 1.0000000   0.3796343 0.0649866 0.9228513 1.0000000
                -0.2880640 -0.0011882 0.3253968   3 91 161 0   68 95 69 38   -0.5361329 -0.8062394 0.2500792   247 124 1 255   0 0 0 0   0.8410135 0.6021551   0.0000000 1.0000000   0.3808236 0.0333800 0.9240450 1.0000000
                0.2141479 0.0873225 0.5048764   40 57 143 15   38 66 39 40   0.5085253 0.5041137 0.6980482   251 126 1 255   0 0 0 0   0.5312475 0.7926816   0.0000000 1.0000000   0.7002457 0.2296336 -0.6759620 1.0000000
                0.2160943 0.0511732 0.5087425   36 62 141 16   38 66 39 40   0.6804170 0.0216943 0.7325039   252 126 1 255   0 0 0 0   0.5257882 0.8211342   0.0000000 1.0000000   0.7222633 0.1492392 -0.6753246 1.0000000
                0.2410991 0.0855688 0.4738346   42 78 123 12   40 66 39 38   0.7498328 0.2719388 0.6031585   251 125 1 255   0 0 0 0   0.5618770 0.7992485   0.0000000 1.0000000   0.5757465 0.1809738 -0.7973484 1.0000000
                0.2626465 0.0012777 0.4194246   51 75 123 6   39 40 66 38   0.6191264 -0.6938574 0.3677560   252 126 1 255   0 0 0 0   0.5970585 0.8734328   0.0000000 1.0000000   0.5964490 0.1108687 -0.7949570 1.0000000
                0.2320121 -0.0111661 0.4210079   52 74 116 13   40 39 66 38   0.3673804 -0.9090432 0.1966525   251 125 1 255   0 0 0 0   0.5803983 0.8930771   0.0000000 1.0000000   0.6280633 0.0865301 -0.7733363 1.0000000
                0.2462834 -0.0128940 0.4003440   45 70 126 14   39 40 66 38   0.3271825 -0.9098946 0.2550358   251 125 1 255   0 0 0 0   0.5999885 0.8956027   0.0000000 1.0000000   0.6381183 0.0136832 -0.7698169 1.0000000
                0.2088159 0.1299237 0.4448414   36 68 128 23   38 66 39 40   0.2962181 0.8814030 0.3679450   246 123 1 255   0 0 0 0   0.5737079 0.7489654   0.0000000 1.0000000   0.5909973 0.1334866 -0.7955524 1.0000000
                0.2422406 0.1164076 0.4584549   42 95 108 10   40 66 39 38   0.5582190 0.6756961 0.4814833   247 124 1 255   0 0 0 0   0.5768005 0.7777479   0.0000000 1.0000000   0.5509066 0.1320713 -0.8240505 1.0000000
                0.2288152 0.1228608 0.4223472   45 92 98 20   40 39 66 38   0.3244999 0.9124895 0.2491238   245 122 1 255   0 0 0 0   0.5967953 0.7561079   0.0000000 1.0000000   0.4441849 0.0855258 -0.8918436 1.0000000
                -0.2648438 -0.0071721 0.3757625   18 103 127 7   68 69 95 38   -0.4294402 -0.8823413 0.1924966   250 125 1 255   0 0 0 0   0.8840451 0.6114116   0.0000000 1.0000000   0.2909003 0.0666411 0.9544297 1.0000000
                -0.2860986 0.0111946 0.3668596   10 122 123 0   68 69 95 38   -0.7915745 -0.5554960 0.2546255   248 124 1 255   0 0 0 0   0.8726013 0.5896301   0.0000000 1.0000000   0.2768911 0.0453953 0.9598284 1.0000000
                0.2395389 -0.0009522 0.4538130   48 95 105 7   40 66 39 38   0.5898300 -0.6985406 0.4051438   252 126 1 255   0 0 0 0   0.5644365 0.8704358   0.0000000 1.0000000   0.6453380 0.1061563 -0.7564852 1.0000000
                0.2148237 -0.0161151 0.4387555   33 97 108 17   40 66 39 38   0.4378411 -0.8709034 0.2232094   251 126 1 255   0 0 0 0   0.5598686 0.8953290   0.0000000 1.0000000   0.6440585 0.1306147 -0.7537430 1.0000000
                0.2667753 0.0590850 0.4377757   65 72 117 1   39 40 66 38   0.8513594 0.0807003 0.5183383   251 126 1 255   0 0 0 0   0.5938452 0.8244988   0.0000000 1.0000000   0.5054988 0.1378861 -0.8517385 1.0000000
                0.2420715 0.0248761 0.4746515   45 93 110 7   40 66 39 38   0.7675673 -0.2751255 0.5789183   252 126 1 255   0 0 0 0   0.5554173 0.8462349   0.0000000 1.0000000   0.6245018 0.1175918 -0.7721202 1.0000000
                0.2701203 0.0289193 0.4368722   60 74 121 0   39 40 66 38   0.8159385 -0.2165092 0.5360672   251 126 1 255   0 0 0 0   0.5926520 0.8478894   0.0000000 1.0000000   0.5688004 0.1346470 -0.8113792 1.0000000
                -0.3107840 0.0337276 0.3466852   2 88 165 0   68 95 69 0   -0.7161651 -0.4879921 0.4989703   247 123 1 255   0 0 0 0   0.8513255 0.5665178   0.0000000 1.0000000   0.4931204 0.1521340 0.8565556 1.0000000
                0.2612465 0.1123543 0.4282115   66 75 108 6   40 39 66 38   0.6821113 0.5748558 0.4519568   246 123 1 255   0 0 0 0   0.6038119 0.7833706   0.0000000 1.0000000   0.4553399 0.1497121 -0.8776399 1.0000000
                0.2803827 0.0867219 0.4014149   34 99 120 2   39 40 66 38   0.8419217 0.2127910 0.4958706   247 123 1 255   0 0 0 0   0.6262713 0.8070730   0.0000000 1.0000000   0.4759701 0.1400605 -0.8682370 1.0000000
                0.2782274 0.1146491 0.3951703   40 94 118 3   39 40 66 38   0.7913826 0.4164830 0.4474990   247 123 1 255   0 0 0 0   0.6325213 0.7860316   0.0000000 1.0000000   0.4332183 0.1343994 -0.8912119 1.0000000
                -0.2220958 0.0218883 0.4984673   23 79 131 22   69 95 68 38   -0.6043449 -0.4157454 0.6796492   252 126 1 255   0 0 0 0   0.9882407 0.5937968   0.0000000 1.0000000   0.6775615 0.1805825 0.7129518 1.0000000
                -0.2459009 0.0526498 0.4806640   38 92 119 6   69 68 95 38   -0.8149167 0.0242123 0.5790721   251 125 1 255   0 0 0 0   0.9698837 0.5661762   0.0000000 1.0000000   0.5776346 0.1156845 0.8080565 1.0000000
                -0.2455363 0.0251114 0.4741464   42 89 119 5   69 68 95 38   -0.7710745 -0.4002493 0.4952217   251 126 1 255   0 0 0 0   0.9629070 0.5867158   0.0000000 1.0000000   0.4936222 0.1155412 0.8619671 1.0000000
                -0.3337598 0.0335070 0.3305237   0 57 198 0   0 95 69 0   -0.7796751 -0.3577568 0.5139228   246 123 1 255   0 0 0 0   0.8306572 0.5596173   0.0000000 1.0000000   0.4866956 0.1701789 0.8568351 1.0000000
                0.2937091 0.0039175 0.3658207   8 115 132 0   39 66 40 0   0.7271897 -0.6333323 0.2647367   248 124 1 255   0 0 0 0   0.6449304 0.8794572   0.0000000 1.0000000   0.4768216 0.1886161 -0.8585250 1.0000000
                0.2625991 -0.0144128 0.3823194   27 90 127 11   39 40 66 38   0.3251355 -0.9373053 0.1254812   250 125 1 255   0 0 0 0   0.6189898 0.8955034   0.0000000 1.0000000   0.6015427 0.1026066 -0.7922237 1.0000000
                0.2743621 -0.0118595 0.3532335   9 120 121 5   39 40 66 38   0.1396770 -0.9899946 0.0200202   248 124 1 255   0 0 0 0   0.6427578 0.9011669   0.0000000 1.0000000   0.5780278 0.0651038 -0.8134159 1.0000000
                -0.2345863 0.1312071 0.4349224   38 95 111 11   69 68 95 38   -0.1922870 0.9426265 0.2729126   249 124 1 255   0 0 0 0   0.9529773 0.4965630   0.0000000 1.0000000   0.6633389 -0.0800964 0.7440202 1.0000000
                -0.2603544 0.1148924 0.4227694   64 67 118 6   68 69 95 38   -0.6805924 0.6626849 0.3124784   249 125 1 255   0 0 0 0   0.9324662 0.5103993   0.0000000 1.0000000   0.5395367 0.1647803 0.8256801 1.0000000
                -0.2418874 0.1113242 0.4623694   37 94 114 10   69 68 95 38   -0.4912227 0.6532451 0.5761693   249 124 1 255   0 0 0 0   0.9647276 0.5194763   0.0000000 1.0000000   0.7364630 -0.0417245 0.6751899 1.0000000
                0.2944546 0.1120900 0.3655445   5 121 129 0   39 66 40 0   0.7144365 0.4438184 0.5409304   248 124 1 255   0 0 0 0   0.6583458 0.7912264   0.0000000 1.0000000   0.5310369 0.1594672 -0.8322080 1.0000000
                0.3223598 0.0855765 0.3547593   1 98 156 0   39 66 40 0   0.7581723 0.3056557 0.5759768   247 123 1 255   2 2 2 0   0.6748266 0.8175459   0.0000000 1.0000000   0.5444161 0.1894194 -0.8171483 1.0000000
                -0.2942607 0.0330975 0.3785800   8 122 125 0   68 69 95 38   -0.8898439 -0.3260599 0.3191594   249 125 1 255   0 0 0 0   0.8797451 0.5704689   0.0000000 1.0000000   0.3089813 0.0840619 0.9473459 1.0000000
                0.3257416 0.1031725 0.3143212   0 74 181 0   0 66 40 0   0.6697107 0.6329128 0.3884700   246 123 1 255   0 0 0 0   0.7049952 0.8014375   0.0000000 1.0000000   0.4357712 0.0886454 -0.8956815 1.0000000
                0.3184637 0.1257338 0.3036028   0 77 178 0   0 66 40 0   0.4903800 0.8336943 0.2539313   248 124 1 255   0 0 0 0   0.7111345 0.7824525   0.0000000 1.0000000   0.4153348 0.0325937 -0.9090846 1.0000000
                0.2640750 0.0864564 0.4330478   68 70 115 2   39 40 66 38   0.8584319 0.1872451 0.4775289   249 124 1 255   0 0 0 0   0.5989856 0.8036296   0.0000000 1.0000000   0.4606137 0.1282010 -0.8782935 1.0000000
                0.2837933 0.0595218 0.4072580   32 101 122 0   39 40 66 0   0.8326330 0.1685384 0.5275576   249 125 1 255   0 0 0 0   0.6208157 0.8279307   0.0000000 1.0000000   0.5078153 0.1478013 -0.8486921 1.0000000
                0.3248489 0.0620588 0.3635915   2 100 153 0   39 66 40 0   0.8364393 -0.0146350 0.5478643   247 123 1 255   0 0 0 0   0.6670561 0.8346302   0.0000000 1.0000000   0.5380648 0.2119693 -0.8158159 1.0000000
                0.3052862 0.0317409 0.3819498   7 116 132 0   39 66 40 0   0.8296551 -0.3455604 0.4384751   249 124 1 255   0 0 0 0   0.6428329 0.8533727   0.0000000 1.0000000   0.5205286 0.1949162 -0.8312988 1.0000000
                0.3149635 0.0355749 0.3522030   1 94 160 0   39 66 40 0   0.8530841 -0.4829611 0.1974746   246 123 1 255   0 0 0 0   0.6672207 0.8573261   0.0000000 1.0000000   0.3523152 0.2540147 -0.9007499 1.0000000
                -0.2684153 0.0320615 0.4339221   40 79 135 1   68 69 95 38   -0.8366512 -0.2684913 0.4774172   251 125 1 255   0 0 0 0   0.9278002 0.5773565   0.0000000 1.0000000   0.4635189 0.1173377 0.8782837 1.0000000
                -0.2670512 0.0603911 0.4365483   46 75 132 2   68 69 95 38   -0.8490473 0.0016508 0.5283142   250 125 1 255   0 0 0 0   0.9329271 0.5559527   0.0000000 1.0000000   0.5240654 0.1292374 0.8418154 1.0000000
                0.3027124 0.0119884 0.3401896   2 94 159 0   39 66 40 0   0.8382503 -0.4877325 0.2438305   245 122 1 255   0 0 0 0   0.6671883 0.8795342   0.0000000 1.0000000   0.4016016 0.2497306 -0.8811077 1.0000000
                0.3038011 -0.0088880 0.3058072   0 75 180 0   0 66 40 0   0.4561649 -0.8774417 0.1483560   247 123 1 255   0 0 0 0   0.6863206 0.9039476   0.0000000 1.0000000   0.5346900 0.1369857 -0.8338714 1.0000000
                0.3156368 0.0172857 0.3168689   0 68 187 0   0 66 40 0   0.7036129 -0.4957446 0.5090838   244 122 1 255   0 0 0 0   0.6885659 0.8798121   0.0000000 1.0000000   0.6322408 0.1097458 -0.7669598 1.0000000
                -0.2438620 0.0819904 0.4747403   38 89 120 8   69 68 95 38   -0.7244852 0.2500680 0.6423296   250 125 1 255   0 0 0 0   0.9696689 0.5431576   0.0000000 1.0000000   0.6721219 0.0496024 0.7387772 1.0000000
                -0.2783148 0.0054241 0.3956681   20 102 130 3   68 69 95 38   -0.7151526 -0.6275646 0.3077653   251 125 1 255   0 0 0 0   0.8953633 0.5942817   0.0000000 1.0000000   0.3286913 0.0866442 0.9404546 1.0000000
                -0.2409069 0.0047371 0.4519023   47 82 119 7   69 68 95 38   -0.6883557 -0.6403267 0.3408052   251 125 1 255   0 0 0 0   0.9474443 0.6043066   0.0000000 1.0000000   0.3864847 0.0738304 0.9193360 1.0000000
                -0.2598578 0.0097304 0.4190238   41 79 131 4   68 69 95 38   -0.6611239 -0.6208451 0.4212675   251 126 1 255   0 0 0 0   0.9183895 0.5972546   0.0000000 1.0000000   0.4453747 0.1271036 0.8862765 1.0000000
                0.3025998 0.0602747 0.3827370   5 120 130 0   39 66 40 0   0.7566358 0.1980396 0.6231234   249 124 1 255   0 0 0 0   0.6446863 0.8313504   0.0000000 1.0000000   0.5998530 0.1689396 -0.7820714 1.0000000
                0.2884855 0.0306372 0.4092998   32 101 122 0   39 40 66 0   0.8245048 -0.1999882 0.5293360   251 125 1 255   0 0 0 0   0.6181399 0.8503406   0.0000000 1.0000000   0.5593190 0.1462654 -0.8159466 1.0000000
                0.2542491 0.1329679 0.4026566   61 69 112 13   39 40 66 38   0.2562232 0.8894994 0.3783392   247 123 1 255   0 0 0 0   0.6215425 0.7648539   0.0000000 1.0000000   0.4499909 0.2366422 -0.8611090 1.0000000
                0.2710486 0.1329423 0.3786294   31 94 121 9   39 40 66 38   0.4436303 0.8579398 0.2590971   249 125 1 255   0 0 0 0   0.6431904 0.7696797   0.0000000 1.0000000   0.3936952 0.0731545 -0.9163256 1.0000000
                0.2980722 0.0853459 0.3737374   5 120 130 0   39 66 40 0   0.7292672 0.2966161 0.6165940   247 123 1 255   0 0 0 0   0.6513919 0.8116437   0.0000000 1.0000000   0.5915886 0.1794467 -0.7860164 1.0000000
                -0.2891191 0.0877701 0.4063392   27 101 126 1   68 69 95 38   -0.8620283 0.3367617 0.3788122   249 125 1 255   0 0 0 0   0.9070876 0.5312713   0.0000000 1.0000000   0.4496532 0.1631770 0.8781715 1.0000000
                -0.2888658 0.0596030 0.4090727   24 101 130 0   68 69 95 0   -0.8643280 -0.0681073 0.4982957   250 125 1 255   0 0 0 0   0.9057931 0.5525435   0.0000000 1.0000000   0.4854052 0.1462898 0.8619635 1.0000000
                -0.2766796 0.1095601 0.3939571   36 97 119 3   68 69 95 38   -0.6979979 0.5539294 0.4538296   249 125 1 255   6 6 6 0   0.9065128 0.5101421   0.0000000 1.0000000   0.5835769 0.0727168 0.8087956 1.0000000
                -0.2218512 -0.0015700 0.4747140   27 95 121 12   69 95 68 38   -0.5380968 -0.7012113 0.4677120   251 125 1 255   0 0 0 0   0.9695981 0.6133273   0.0000000 1.0000000   0.5190371 0.1615492 0.8393463 1.0000000
                -0.2863266 0.0306040 0.4074666   19 102 134 0   68 69 95 38   -0.8319609 -0.3369402 0.4408088   251 126 1 255   0 0 0 0   0.9031332 0.5742713   0.0000000 1.0000000   0.4154278 0.1483451 0.8974484 1.0000000
                0.2901219 -0.0131772 0.3321153   3 102 147 3   39 66 40 38   0.3703343 -0.9159938 0.1542977   247 123 1 255   0 0 0 0   0.6631360 0.9014255   0.0000000 1.0000000   0.5329995 0.0735026 -0.8429168 1.0000000
                -0.2701927 0.0898506 0.4361846   53 73 126 3   68 69 95 38   -0.8149105 0.2118797 0.5394701   250 125 1 255   0 0 0 0   0.9341872 0.5334119   0.0000000 1.0000000   0.5702966 0.1271464 0.8115389 1.0000000
                0.2174390 -0.0036491 0.4724427   29 78 132 16   40 66 39 38   0.4945157 -0.7275385 0.4755437   252 126 1 255   0 0 0 0   0.5426611 0.8722766   0.0000000 1.0000000   0.7259649 0.0448796 -0.6862658 1.0000000
                -0.2468402 0.1257747 0.4056497   63 67 112 13   69 68 95 38   -0.3684407 0.8864448 0.2801200   250 125 1 255   0 0 0 0   0.9290980 0.4915097   0.0000000 1.0000000   0.6215788 0.0108336 0.7832767 1.0000000
                -0.2162051 0.1086366 0.4730783   27 78 131 19   38 95 68 69   -0.3161311 0.7497404 0.5813349   250 125 1 255   0 0 0 0   0.9859436 0.5168077   0.0000000 1.0000000   0.8375979 -0.0671886 0.5421397 1.0000000
                -0.2189769 0.0797342 0.4975526   22 82 133 18   38 95 68 69   -0.5221671 0.4445954 0.7277887   251 126 1 255   0 0 0 0   0.9957951 0.5464815   0.0000000 1.0000000   0.8166593 0.0147276 0.5769322 1.0000000
                -0.2160988 -0.0192546 0.4411390   30 103 105 17   69 68 95 38   -0.4395437 -0.8599916 0.2592602   248 124 1 255   0 0 0 0   0.9458686 0.6322412   0.0000000 1.0000000   0.3925871 0.0756726 0.9165964 1.0000000
                -0.2367948 -0.0119174 0.4229967   54 65 125 11   69 68 95 38   -0.5681688 -0.7825810 0.2544628   250 125 1 255   0 0 0 0   0.9269682 0.6203853   0.0000000 1.0000000   0.3595028 0.0421047 0.9321936 1.0000000
                0.2100406 0.1108835 0.4749201   30 59 147 19   38 66 39 40   0.2927442 0.7371132 0.6090690   249 124 1 255   0 0 0 0   0.5512518 0.7692289   0.0000000 1.0000000   0.6816688 0.2858064 -0.6735299 1.0000000
                -0.2517686 -0.0096134 0.3961250   32 81 132 10   68 69 95 38   -0.4587790 -0.8650604 0.2029586   251 125 1 255   0 0 0 0   0.9028865 0.6163515   0.0000000 1.0000000   0.3734597 0.0195323 0.9274407 1.0000000
                -0.3109939 0.1047795 0.3399568   2 94 159 0   68 95 69 0   -0.6789932 0.6168466 0.3980810   249 124 1 255   2 2 2 0   0.8559826 0.5044980   0.0000000 1.0000000   0.6009368 0.1555129 0.7840222 1.0000000
                -0.3367684 0.0850253 0.3276675   0 62 193 0   0 95 69 0   -0.8300542 0.2118142 0.5158922   247 124 1 255   3 3 3 0   0.8338143 0.5206055   0.0000000 1.0000000   0.5486584 0.1444190 0.8234786 1.0000000
                -0.2214189 0.0478739 0.5079342   27 72 137 19   38 95 68 69   -0.6203452 0.0389825 0.7833596   252 126 1 255   0 0 0 0   0.9973453 0.5735157   0.0000000 1.0000000   0.7819406 0.1086222 0.6138160 1.0000000
                -0.2128056 0.1226095 0.4373868   31 80 120 24   38 95 68 69   -0.1365573 0.9262692 0.3512512   247 124 1 255   0 0 0 0   0.9689993 0.4879763   0.0000000 1.0000000   0.7716503 -0.1228891 0.6240627 1.0000000
                -0.3002681 0.1236560 0.3280942   2 100 153 0   68 95 69 38   -0.4625711 0.8578859 0.2237403   251 125 1 255   0 0 0 0   0.8559835 0.4849537   0.0000000 1.0000000   0.6274816 0.1385056 0.7662135 1.0000000
                -0.3291060 0.1052656 0.3221034   0 68 187 0   0 95 69 0   -0.6478816 0.6314266 0.4260868   250 125 1 255   2 2 2 0   0.8362111 0.5032914   0.0000000 1.0000000   0.6388633 0.1457804 0.7553818 1.0000000
                -0.3185123 0.0140378 0.3169202   0 55 200 0   0 95 69 0   -0.5562312 -0.6903684 0.4625996   247 123 1 255   4 4 4 0   0.8246590 0.5798668   0.0000000 1.0000000   0.5168631 0.1484971 0.8430902 1.0000000
                -0.3070423 -0.0030872 0.3060936   0 58 197 0   0 95 69 0   -0.4570940 -0.8555182 0.2432151   249 124 1 255   0 0 0 0   0.8203382 0.5971007   0.0000000 1.0000000   0.4466242 0.0156948 0.8945841 1.0000000
                -0.3348233 0.0599127 0.3305029   0 59 196 0   0 95 69 0   -0.8469250 -0.0565903 0.5286924   246 123 1 255   0 0 0 0   0.8335932 0.5402758   0.0000000 1.0000000   0.5086553 0.2034016 0.8365988 1.0000000
                0.2781002 0.0052646 0.3967929   28 99 124 4   39 40 66 38   0.6591988 -0.6456372 0.3854990   251 126 1 255   6 6 6 0   0.6185560 0.8734900   0.0000000 1.0000000   0.5819209 0.1133050 -0.8053136 1.0000000
                -0.2863721 0.1250931 0.3516969   8 121 124 2   68 69 95 38   -0.5171080 0.8490795 0.1079962   250 125 1 255   16 16 16 0   0.8769795 0.4879073   0.0000000 1.0000000   0.5320096 0.2200059 0.8176571 1.0000000
                0.3213510 0.0375818 0.3229882   0 69 186 0   0 66 40 0   0.7298123 -0.5100888 0.4551741   243 121 1 255   0 0 0 0   0.6897225 0.8628225   0.0000000 1.0000000   0.5833153 0.1173892 -0.8037183 1.0000000
                0.3361160 0.0855958 0.3298593   0 75 180 0   0 66 40 0   0.8105113 0.3031381 0.5011774   247 123 1 255   9 9 9 0   0.6969582 0.8203692   0.0000000 1.0000000   0.4995851 0.0888771 -0.8616936 1.0000000
                -0.2726427 0.1356742 0.3771226   28 97 122 8   68 69 95 38   -0.4240401 0.8570732 0.2926013   250 125 1 255   26 26 26 0   0.8997214 0.4883292   0.0000000 1.0000000   0.6445931 0.0586786 0.7622707 1.0000000
                0.3341662 0.0605768 0.3337691   0 74 181 0   0 66 40 0   0.8452589 -0.2729515 0.4593854   246 123 1 255   1 1 1 0   0.6911311 0.8401680   0.0000000 1.0000000   0.5076339 0.1417027 -0.8498400 1.0000000
                0.2405162 0.0547904 0.4819283   41 77 126 11   40 66 39 38   0.7991731 -0.0115691 0.6009897   252 126 1 255   0 0 0 0   0.5531942 0.8223939   0.0000000 1.0000000   0.5966658 0.1364999 -0.7907956 1.0000000
                0.2182934 0.0192366 0.4987531   25 71 137 22   38 66 39 40   0.6123219 -0.4147758 0.6730699   252 126 1 255   0 0 0 0   0.5295435 0.8475727   0.0000000 1.0000000   0.7607220 0.0772374 -0.6444658 1.0000000
                -0.3136087 0.1195138 0.3062428   0 71 184 0   0 95 69 0   -0.4085121 0.8925743 0.1908637   251 126 1 255   0 0 0 0   0.8358558 0.4825490   0.0000000 1.0000000   0.6361129 0.1284430 0.7608304 1.0000000
              </Data>
            </VertexBuffer>
            <IndexBuffer>
              <Data>
                0 1 2 3 4 5 2 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 8
                22 23 15 24 25 26 21 27 9 26 22 14 28 29 30 31 32 33 6 34 27 35 36 37
                38 39 40 41 42 4 7 27 43 5 44 45 46 47 29 48 49 50 51 32 52 53 54 55
                56 52 32 57 43 21 58 51 59 60 61 49 62 30 63 64 48 42 65 7 66 67 2 65
                68 33 58 19 28 62 59 69 57 70 35 37 39 65 71 18 46 28 25 72 22 50 35 53
                71 66 52 13 24 46 73 67 39 74 56 75 76 58 77 78 13 18 79 57 20 80 81 1
                75 32 82 83 40 74 84 85 80 27 86 9 10 86 87 1 88 6 47 26 61 40 71 56
                63 41 3 61 14 89 90 80 0 43 66 7 30 64 41 91 53 55 4 92 44 93 0 67
                94 50 91 95 96 25 42 94 92 77 59 79 51 66 69 29 60 64 49 89 35 89 16 36
                0 80 1 3 41 4 2 1 6 8 21 9 14 22 15 17 78 18 20 57 21 22 72 23
